HS Code 854430 of Global Trade Data | Shipment Records | Customs Import Export Data
1,000,000+ Matching Data
Date | Source Country | Importer | Exporter | HS Code | Product Description | Country of Origin | Country of Destination | Quantity | Weight (KG) | Value (US$) | Incoterms | Port of Loading | Port of Discharge | B/L Number | Transport Mode |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-11-15 | United States | Lear Corporation | Lear Corporation Gmbh | 39263000,39269097,73181595,73181660,73202085,732690,73269098,83082000,84145925,85129090,85371098,85443000,94019920 | AUTOMOTIVE PARTS HS 85371098 AUTOMOTIVE PARTS HS 73269098 UN3268, SAFETY D EVICES, CLASS 9, F-B, S-X TUNNEL CODE ADR: E 66 FIBREBOARD BOXES OVERPACK USED: X 2 PALLET S PACKING CODE: 4G 32 PCS IN EACH FIBREBOARD BOXES NO MARINE POLLUTANT AUTOMOTIVE PARTS HS 94019920 AUTOMOTIVE PARTS HS 83082000 AUTOMOTIVE PARTS HS 73269098 UN3268 SAFETY DE VICES CLASS 9 EMS: F-B, S-X TUNNEL CODE ADR: (E) 30 FIBREBOARD BOXES OVERPACK USED: X2 (PA LLETS) PACKING CODE: 4G 12 PCS IN EACH FIBREB OARD BOX NO MARINE POLLUTANT AUTOMOTIVE PARTS HS 85129090 AUTOMOTIVE PARTS HS 39263000 39269097 732690 98 AUTOMOTIVE PARTS HS 73181660 AUTOMOTIVE PARTS HS 73181595 AUTOMOTIVE PARTS HS 73202085 AUTOMOTIVE PARTS HS CODE: 84145925 AUTOMOTIVE PARTS HS 85443000 SAFETY DEVICES | GERMANY | UNITED STATES | ****** | ****** | ****** | ****** | ****** | ****** | ****** | ****** |
2024-11-15 | United States | Yazaki North America Inc | 8544300000 | AUTOMOTIVE WIRING HARNESS | SINGAPORE | UNITED STATES | ****** | ****** | ****** | ****** | ****** | ****** | ****** | ****** | |
2024-11-15 | United States | Yazaki North America Inc | 8544300000 | AUTOMOTIVE WIRING HARNESS | SINGAPORE | UNITED STATES | ****** | ****** | ****** | ****** | ****** | ****** | ****** | ****** | |
2024-11-15 | United States | Lear Corporation | Lear Corporation Gmbh | 39173100,39269097,73181499,73181595,73181660,84145925,84148022,84148080,84798997,85129090,85365019,85371098,85443000,94019920 | AUTOMOTIVE PARTS HS 39269097 AUTOMOTIVE PARTS HS 84798997 AUTOMOTIVE PARTS HS CODE: 84145925 AUTOMOTIVE PARTS HS CODE: 85365019 AUTOMOTIVE PARTS HS 94019920 AUTOMOTIVE PARTS HS 73181595 AUTOMOTIVE PARTS HS CODE: 94019920, 84148080 39173100 AUTOMOTIVE PARTS HS 73181499 AUTOMOTIVE PARTS HS 85129090 AUTOMOTIVE PARTS HS 85371098 AUTOMOTIVE PARTS HS 85443000 AUTOMOTIVE PARTS HS 73181660 AUTOMOTIVE PARTS HS 84148022 | GERMANY | UNITED STATES | ****** | ****** | ****** | ****** | ****** | ****** | ****** | ****** |
2024-11-15 | United States | Lear Corporation | Lear Corporation Gmbh | 39173100,73181595,84148080,85365019,85443000,87089510,94019920 | AUTOMOTIVE PARTS HS 73181595 AUTOMOTIVE PARTS HS 94019920 AUTOMOTIVE PARTS HS CODE: 94019920, 84148080 39173100 AUTOMOTIVE PARTS HS CODE: 85365019 AUTOMOTIVE PARTS HS 85443000 AUTOMOTIVE PARTS HS 87089510 UN3268, SAFETY D EVICES, CLASS 9; 16 FIBREBOARD BOXES 4G; 16 P ALLLETS 1152 PCS; PRO FIBREBOARD BOX 72 PCS D OT-EX 2009080337 DOT-SP 12122 | GERMANY | UNITED STATES | ****** | ****** | ****** | ****** | ****** | ****** | ****** | ****** |
- 1
- 2
- 3
- 4
- 5
- 6
- 899335
Provide Trade Details Sample For Reference
Vietnam (Import) Bill Info | |||
---|---|---|---|
Basic Info | |||
Date | 2023-09-30 | B/L Number | 270923CMZ1143511 03 |
Container Number | - | Vessel | CNC PANTHER 0XKEWS1NC |
Importer Info | |||
Importer | Tcl Smart Device Viet Nam Company Limited | Importer's Address | No. 26 Vsip Ii-A Road No. 32 Vietnam - Singapore Ii-A Industrial Park Tt. Tan Binh Bac District Tan Uyen Bd Vn |
Exporter Info | |||
Exporter | Tcl Electronics Hk Limited | Exporter's Address | 5/f Building 22e 22 Science Park East Avenue Hong Kong Science Park Shatin H.k Hk |
Item Details | |||
HS Code | 85299091 | ||
Product Description | 12201-500166#&lcd-G(oc\\inx\\v320bj9-Q01(c1) (tconless) 32" Lcd Panel Used To Produce Led Screens, 100% New, Nl Produces Tv Model | ||
Quantity | 3,600 PCS | Weight | 3,623.00 KG |
Value | US$ 144,432 | Incoterms | CIF |
Unit Price | US$ 40.12 | Brand | - |
Shipment Info | |||
Transport Mode | SEA | ||
Country of Origin | China | Code of Origin Country | CN |
Port of Loading | Cnshk | Port of Discharge | Vncli |
Country of Destination | Vietnam | Code of Destination Country | VN |
TEU | - | Carrier | - |
Other Info | |||
Customs | CCHQ THỦ DẦU MỘT | Customs Code | 34 |
Customs Agency | 132017 | Exporter's Country Code | 40 FEET |
Code of Loading Port | 34CE | Code of Discharge Port | CN |
Taxable Value | 14,443.2 | Import Duty Tax Value | 4,332.96 |
Import Duties | 0.03 | Invoice Currency | USD |
Payment Term | KC | Tracking Number | 2303190349508200 |