HS Code 710239 of Global Trade Data | Shipment Records | Customs Import Export Data
1,000,000+ Matching Data
Date | Source Country | Importer | Exporter | HS Code | Product Description | Country of Origin | Country of Destination | Quantity | Weight (KG) | Value (US$) | Incoterms | Port of Loading | Port of Discharge | B/L Number | Transport Mode |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-11-09 | India | Kiran Gems Private Limited | Kiran Exports Hongkong Ltd | 71023910 | RE-IMP OF CPD CONS INV:255 152 R B J-SI2 6.35-6.40x3.95 SM-339960 GIA:7496851580 ID: 100759876571 1 Pcs | INDIA | INDIA | ****** | ****** | ****** | ****** | ****** | ****** | ****** | ****** |
2024-11-09 | India | Kiran Gems Private Limited | Kiran Exports Hongkong Ltd | 71023910 | RE-IMP OF CPD CONS INV:281 16 PE B F-SI1 8.36x5.56x3.53 SM-340436 GIA:2496594059 ID: 100757854340 1 Pcs | INDIA | INDIA | ****** | ****** | ****** | ****** | ****** | ****** | ****** | ****** |
2024-11-09 | India | Kiran Gems Private Limited | Kiran Exports Hongkong Ltd | 71023910 | RE-IMP OF CPD CONS INV:281 19 R B D-SI1 4.30-4.35x2.57 SM-340436 GIA:2496247564 ID: 100759716434 1 Pcs | INDIA | INDIA | ****** | ****** | ****** | ****** | ****** | ****** | ****** | ****** |
2024-11-09 | India | Kiran Gems Private Limited | Kiran Exports Hongkong Ltd | 71023910 | RE-IMP OF CPD CONS INV:281 21 R B H-SI1 6.16-6.23x4.02 SM-340436 GIA:7496897082 ID: 100759908129 1 Pcs | INDIA | INDIA | ****** | ****** | ****** | ****** | ****** | ****** | ****** | ****** |
2024-11-09 | India | Kiran Gems Private Limited | Kiran Exports Hongkong Ltd | 71023910 | RE-IMP OF CPD CONS INV:303 4 EM F-SI1 5.30x3.63x2.40 SM-341063 GIA:7491791569 ID: 100756787305 1 Pcs | INDIA | INDIA | ****** | ****** | ****** | ****** | ****** | ****** | ****** | ****** |
- 1
- 2
- 3
- 4
- 5
- 6
- 3194897
Provide Trade Details Sample For Reference
Vietnam (Import) Bill Info | |||
---|---|---|---|
Basic Info | |||
Date | 2023-09-30 | B/L Number | 270923CMZ1143511 03 |
Container Number | - | Vessel | CNC PANTHER 0XKEWS1NC |
Importer Info | |||
Importer | Tcl Smart Device Viet Nam Company Limited | Importer's Address | No. 26 Vsip Ii-A Road No. 32 Vietnam - Singapore Ii-A Industrial Park Tt. Tan Binh Bac District Tan Uyen Bd Vn |
Exporter Info | |||
Exporter | Tcl Electronics Hk Limited | Exporter's Address | 5/f Building 22e 22 Science Park East Avenue Hong Kong Science Park Shatin H.k Hk |
Item Details | |||
HS Code | 85299091 | ||
Product Description | 12201-500166#&lcd-G(oc\\inx\\v320bj9-Q01(c1) (tconless) 32" Lcd Panel Used To Produce Led Screens, 100% New, Nl Produces Tv Model | ||
Quantity | 3,600 PCS | Weight | 3,623.00 KG |
Value | US$ 144,432 | Incoterms | CIF |
Unit Price | US$ 40.12 | Brand | - |
Shipment Info | |||
Transport Mode | SEA | ||
Country of Origin | China | Code of Origin Country | CN |
Port of Loading | Cnshk | Port of Discharge | Vncli |
Country of Destination | Vietnam | Code of Destination Country | VN |
TEU | - | Carrier | - |
Other Info | |||
Customs | CCHQ THỦ DẦU MỘT | Customs Code | 34 |
Customs Agency | 132017 | Exporter's Country Code | 40 FEET |
Code of Loading Port | 34CE | Code of Discharge Port | CN |
Taxable Value | 14,443.2 | Import Duty Tax Value | 4,332.96 |
Import Duties | 0.03 | Invoice Currency | USD |
Payment Term | KC | Tracking Number | 2303190349508200 |