HS Code 610910 of Global Trade Data | Shipment Records | Customs Import Export Data
1,000,000+ Matching Data
Date | Source Country | Importer | Exporter | HS Code | Product Description | Country of Origin | Country of Destination | Quantity | Weight (KG) | Value (US$) | Incoterms | Port of Loading | Port of Discharge | B/L Number | Transport Mode |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-11-15 | United States | 61046990,61091000,61099090 | READYMADE GARMENTS 1X40HC CONTAINER CONTAINING TOTAL 803 CARTONS (TOTAL EIGHT HUNDRED THREE ONLY) HS CODE 61046990,61099090, 61091000 INV NO ITL/014/24-25 DT.18.07.2024 INV NO ITL/013/24-25 SB NO 2727159 DT.26.07.2024 SB NO 2669056 DT.24.07.2024 NET WEIGHT 10619.00 KGS | SPAIN | UNITED STATES | ****** | ****** | ****** | ****** | ****** | ****** | ****** | ****** | ||
2024-11-15 | United States | Ch Robinson International Inc | Seagold Private Limited | 046109100012,61091000,6110202079 | T-SHIRT ,KNIT PULLOVER H .S CODE:6109.10.00 04 , 610 9.10.0012, 6110.20.2079 GD # KPPE-EF -57133 DTD: 06 -09-2024 HBL/AMS NO: KHI 000 246314 SCAC CODE:SGPV ACTUAL IMPORTER: EUROST AR , INC. C/O WSS =========== =============== = ===ON BEH ALF OF EXPORTER: MASOOD TE XTILE MILLS LIMITED | CHINA MAINLAND | UNITED STATES | ****** | ****** | ****** | ****** | ****** | ****** | ****** | ****** |
2024-11-15 | United States | Adidas America Inc | Style Textile Pvt Ltd | 6109100000 | KNITTED GARMENTS | PAKISTAN | UNITED STATES | ****** | ****** | ****** | ****** | ****** | ****** | ****** | ****** |
2024-11-15 | United States | Efl Container Lines Llc | Seagold Private Limited | 61091000 | MEN'S LS KNIT BUTTON FRONT HERRINGBONE SHIRT , MEN'S LS KNIT FRENCH RIB H.S CODE: 6109.100 0 ======== ================= ===ON BE HALF OF EXPORTER: SHIPPER: MASOOD TEXTILE MILLS LTD GD NO: KPPE-EF-69787-23-09 -2024 HBL/AMS NO: KHI0002 48409 SCAC CODE:SGPV ACT UAL IMPORTER : TAILORED BRA NDS WORLDWIDE PURCH. CO. | INDIA | UNITED STATES | ****** | ****** | ****** | ****** | ****** | ****** | ****** | ****** |
2024-11-15 | United States | 610910,6109100000 | T-SHIRTS SINGLETS TANK TOPS ETC KNIT ETC C TOTAL NO OF CTNS 1270 ONLY 100 COTTON KNITTED MENS T.SHIRT HS CODE 610910 INVOICE EEG24006719 DT19/09/2024. PO NO 2F51200 SB NO 4228822 DT21-SEP-24 SCAC CODE APXL FREIGHT COLLECT | SINGAPORE | UNITED STATES | ****** | ****** | ****** | ****** | ****** | ****** | ****** | ****** |
- 1
- 2
- 3
- 4
- 5
- 6
- 1189157
Provide Trade Details Sample For Reference
Vietnam (Import) Bill Info | |||
---|---|---|---|
Basic Info | |||
Date | 2023-09-30 | B/L Number | 270923CMZ1143511 03 |
Container Number | - | Vessel | CNC PANTHER 0XKEWS1NC |
Importer Info | |||
Importer | Tcl Smart Device Viet Nam Company Limited | Importer's Address | No. 26 Vsip Ii-A Road No. 32 Vietnam - Singapore Ii-A Industrial Park Tt. Tan Binh Bac District Tan Uyen Bd Vn |
Exporter Info | |||
Exporter | Tcl Electronics Hk Limited | Exporter's Address | 5/f Building 22e 22 Science Park East Avenue Hong Kong Science Park Shatin H.k Hk |
Item Details | |||
HS Code | 85299091 | ||
Product Description | 12201-500166#&lcd-G(oc\\inx\\v320bj9-Q01(c1) (tconless) 32" Lcd Panel Used To Produce Led Screens, 100% New, Nl Produces Tv Model | ||
Quantity | 3,600 PCS | Weight | 3,623.00 KG |
Value | US$ 144,432 | Incoterms | CIF |
Unit Price | US$ 40.12 | Brand | - |
Shipment Info | |||
Transport Mode | SEA | ||
Country of Origin | China | Code of Origin Country | CN |
Port of Loading | Cnshk | Port of Discharge | Vncli |
Country of Destination | Vietnam | Code of Destination Country | VN |
TEU | - | Carrier | - |
Other Info | |||
Customs | CCHQ THỦ DẦU MỘT | Customs Code | 34 |
Customs Agency | 132017 | Exporter's Country Code | 40 FEET |
Code of Loading Port | 34CE | Code of Discharge Port | CN |
Taxable Value | 14,443.2 | Import Duty Tax Value | 4,332.96 |
Import Duties | 0.03 | Invoice Currency | USD |
Payment Term | KC | Tracking Number | 2303190349508200 |