HS Code 392690 of Global Trade Data | Shipment Records | Customs Import Export Data
1,000,000+ Matching Data
Date | Source Country | Importer | Exporter | HS Code | Product Description | Country of Origin | Country of Destination | Quantity | Weight (KG) | Value (US$) | Incoterms | Port of Loading | Port of Discharge | B/L Number | Transport Mode |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-11-15 | United States | Dcs Line | 4g Transport & Logistics Llp | 39269080 | POLYPROPYLENE WOVEN FABRICS H S CODE: 3926908 0 INVOICE NO. 1072250178 DATED . 13.08.2024 S /B NO: 3192203 DT: 14-08-2024 NET WT: 20416.0 48 KGS EMAIL:JENNY@DCSLINE.COM | SRI LANKA | UNITED STATES | ****** | ****** | ****** | ****** | ****** | ****** | ****** | ****** |
2024-11-15 | United States | Dcs Line | 4g Transport & Logistics Llp | 39269080 | POLYPROPYLENE WOVEN FABRICS H S CODE: 3926908 0 INVOICE NO.1072250177 DATED.13.08.2024 S/B 3185904 DT: 13-08-2024 NET WT : 19837.679 KGS | SRI LANKA | UNITED STATES | ****** | ****** | ****** | ****** | ****** | ****** | ****** | ****** |
2024-11-15 | United States | Carotrans International-new York | Legend Cargo Logistics Company | 392690,481940,482010,621600,741533 | T019631 FAUCET INLET SHANK GLOVES B-PILLAR PROTECTOR 7184-7781-1 GIFT WRAP PAPER, JOURN AL HS CODE: 741533, 621600, 392690, 481940, 482010 SCAC CODE: SABC HBL NO: SABC175707N 01520 SCAC CODE: MFGT HBL NO: VNCVG4890276 SCAC CODE: NXGW HBL NO: NXGWHANCRE76173 SC AC CODE: OERT HBL NO: OERT175702N03638 NAC: HKHKGSPOT2 # EMAIL: JERIMPDOCS@CAROTRANS .COM | VIETNAM | UNITED STATES | ****** | ****** | ****** | ****** | ****** | ****** | ****** | ****** |
2024-11-15 | United States | 00000755,00000756,39269099,620342,746439269099,85444294,90279000 | PANT CABINET ACCESSORIES HEATER CLAMP WATER H YACINYH STORAGE NATURAL COLOR, IRON FRAME SEA GRASS BASKET HS CODE: 620342 / 39269099/ 85 444294 / 90279000 / 7464 / 39269099 SCAC CO DE / AMS HBL: NAQA / HNYC748938V NAQA / HNYC7 48809V FTNV / HAS000007559 NAQA / HMIA748778V FTNV / HAS000007564 FTNV / HAS000007565 WLLM / HPMOB2409019 FTNV / HAS000007559 | VIETNAM | UNITED STATES | ****** | ****** | ****** | ****** | ****** | ****** | ****** | ****** | ||
2024-11-15 | United States | Flexport International Llc | Flexport International Shanghai Co., Ltd | 392350,392690 | HS CODES: 392350,392690 20PLTS=555CTNS EMPTY BASE EMPTY CAP PO#TRAN000047255 TRAN000047256 CUSTOMER PO#POFB000024648 KDO077N00538SZ1-HC T PACKAGING-YANTIAN-27-11 49TH AVENUE-OCEAN-1 20GP FCL TO DOOR FOB SHENZHEN | CHINA MAINLAND | UNITED STATES | ****** | ****** | ****** | ****** | ****** | ****** | ****** | ****** |
- 1
- 2
- 3
- 4
- 5
- 6
- 4675808
Provide Trade Details Sample For Reference
Vietnam (Import) Bill Info | |||
---|---|---|---|
Basic Info | |||
Date | 2023-09-30 | B/L Number | 270923CMZ1143511 03 |
Container Number | - | Vessel | CNC PANTHER 0XKEWS1NC |
Importer Info | |||
Importer | Tcl Smart Device Viet Nam Company Limited | Importer's Address | No. 26 Vsip Ii-A Road No. 32 Vietnam - Singapore Ii-A Industrial Park Tt. Tan Binh Bac District Tan Uyen Bd Vn |
Exporter Info | |||
Exporter | Tcl Electronics Hk Limited | Exporter's Address | 5/f Building 22e 22 Science Park East Avenue Hong Kong Science Park Shatin H.k Hk |
Item Details | |||
HS Code | 85299091 | ||
Product Description | 12201-500166#&lcd-G(oc\\inx\\v320bj9-Q01(c1) (tconless) 32" Lcd Panel Used To Produce Led Screens, 100% New, Nl Produces Tv Model | ||
Quantity | 3,600 PCS | Weight | 3,623.00 KG |
Value | US$ 144,432 | Incoterms | CIF |
Unit Price | US$ 40.12 | Brand | - |
Shipment Info | |||
Transport Mode | SEA | ||
Country of Origin | China | Code of Origin Country | CN |
Port of Loading | Cnshk | Port of Discharge | Vncli |
Country of Destination | Vietnam | Code of Destination Country | VN |
TEU | - | Carrier | - |
Other Info | |||
Customs | CCHQ THỦ DẦU MỘT | Customs Code | 34 |
Customs Agency | 132017 | Exporter's Country Code | 40 FEET |
Code of Loading Port | 34CE | Code of Discharge Port | CN |
Taxable Value | 14,443.2 | Import Duty Tax Value | 4,332.96 |
Import Duties | 0.03 | Invoice Currency | USD |
Payment Term | KC | Tracking Number | 2303190349508200 |