Philippines Detailed Trade Data Shipping Data Custom Data - TradeDataPlus
Philippines
Import & Export Sample Report
We provide import and export data in Excel Spreadsheets. Click the Download Sample button and view the exact format of shipment data.
Some Sample Fields | |||
---|---|---|---|
Date | 2023/9/30 | B/L Number | 270923*** |
Importer | Smart *** Company Limited | Importer's Address | A Road No. 32*** |
Exporter | Electronics *** Limited | Exporter's Address | 5/f Building 22e 22 Science Park*** |
HS Code | 85299091 | Product Description | 12201-500166#&lcd-G(oc\\inx\\v320bj9-Q01(c1) (tconless) 32" Lcd Panel Used To Produce Led Screens, 100% New, Nl Produces Tv Model |
Quantity | 3,600 PCS | Weight | 3,623.00 KG |
Value | US$144,432 | Transport Mode | SEA |
Port of Loading | Cnshk | Port of Discharge | Vncli |
Date | 2023/9/30 | ||
B/L Number | 270923*** | ||
Importer | Smart *** Company Limited | ||
Importer's Address | A Road No. 32*** | ||
Exporter | Electronics *** Limited | ||
Exporter's Address | 5/f Building 22e 22 Science Park*** | ||
HS Code | 85299091 | ||
Product Description | 12201-500166#&lcd-G(oc\\inx\\v320bj9-Q01(c1) (tconless) 32" Lcd Panel Used To Produce Led Screens, 100% New, Nl Produces Tv Model | ||
Quantity | 3,600 PCS | ||
Weight | 3,623.00 KG | ||
Value | US$144,432 | ||
Transport Mode | SEA | ||
Port of Loading | Cnshk | ||
Port of Discharge | Vncli |
Philippines Import Data
PHILIPPINES's Import data in 2024 by shipment data
Use Philippines Import trade data to find more opportunities and grow your business. We provide a monthly trend analysis of Philippines Import data in 2024, including the number of suppliers, buyers, shipments, weight, and value per month. The following also shows the top 10 Import products, top 10 Country of Origin, top 10 Buyer of the Philippines.You can effectively locate new buyers, suppliers, and their trade prices using the information at your fingertips to develop better trading strategies.
>